















 
             
            ◪ Solid surface material, no porosity, no permeability.
◪ Green and Environment protection, direct contact with food, no-toxic harmless.
◪ High tenacity and flexible.
◪ Easy clean, easy repair.
◪ Strong fouling resistance and chemical resistance.
◪ Strong antimicrobial resistance.
◪ Very high oxygen index & flame resistant.
◪ Warm touch, colorful and beatiful.
◪ Extremely durable and easy to maintain and repair.
| Sheet Standard Size | Sheet Weight | 20’FT Loading | 
| 2440*760*12mm | 43kg | 480 pcs | 
| 3660*760*12mm | 64kg | 360 pcs | 
| 3050*760*6mm | 28kg | 480 pcs | 



| Specification | Test Result | Test Method | |
| Pure Acrylic | Modified Acrylic | ||
| Water Absorption | 0.07% | 0.06% | ASTM C97/C97M-15 | 
| Bulk Specific Gravity | 1.74g/cm³ | 1.73g/ cm³ | ASTM C97/C97M-15 | 
| Modulus Of Rupture (Wet Condition) | 56.2MPa | 44.4MPa | ASTM C99/C99M-15 | 
| Flexural Strength (Wet Condition) | 51.8MPa | 43.1Mpa | ASTM C880/C880M-15 | 
| Deflection Temperature Under load | 101.6℃ | 56.8℃ | ASTM D648-07 Method B | 
| Barcol Hardness | 64 | 57 | ASTM D2583-13a | 
| The above data are from SGS testing agency, please contact us if you need more test results. | |||
 
            Please contact us for more production information and free color sample.
Copyright © 2025 Shenzhen Fotune Decoration Materials Co., Limited. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist